RESULTS 2/12/2005

DATE CLASS MAIN POS Name Laps Finish BestLap POINTS
                 
SATURDAY FEBRUARY 12, 2005
                 
        1/12TH SCALE - STOCK        
0212 TWNS A 1 GARY SAGER 38 08:02.6 11.446 100
0212 TWNS A 2 BRIAN STANEK 37 08:03.4 11.913 98
0212 TWNS A 3 JASON VALENTINE 36 08:13.2 12.324 96
0212 TWNS A 4 DAVID KLIMA 33 08:04.0 12.818 94
0212 TWNS A 5 MICHAEL GRIFFIN 33 08:06.1 12.462 92
0212 TWNS A 6 LEE HOFFMAN 30 08:02.9 13.41 90
                 
      TOURING CAR - STOCK      
0212 TCNS A 1 GARY SAGER 25 05:09.4 11.785 100
0212 TCNS A 2 KEVIN MCNERNEY 24 05:00.2 11.377 98
0212 TCNS A 3 BRIAN BELLINGER 24 05:08.2 11.77 96
0212 TCNS A 4 JERRY SCHMITT 24 05:10.2 11.989 94
0212 TCNS A 5 TOM ROSS 23 05:10.4 11.949 92
0212 TCNS B 1 KEVIN SILLER 23 05:06.8 12.236 90
0212 TCNS B 2 JACK SALTAL 22 05:03.3 12.793 89
0212 TCNS B 3 JEFF WOHLFAHRT 22 05:06.6 12.619 88
0212 TCNS B 4 JASON VALENTINE 21 05:00.4 12.666 87
0212 TCNS B 5 BILL SPAHN 21 05:01.8 12.598 86
0212 TCNS C 1 JOE HRAB 22 05:09.7 12.521 85
0212 TCNS C 2 DAVE KLIMA 20 05:03.4 13.466 84
0212 TCNS C 3 LEE HOFFMAN 20 05:06.6 13.293 83
0212 TCNS C 4 CLARK PACKARD 19 05:18.2 14.282 82
0212 TCNS C 5 MIKE GRANT 17 05:05.2 14.937 81
                 
      TRUCKS - OFFROAD      
0212 TRFA A 1 BRIAN BELLINGER 20 05:03.5 13.739 100
0212 TRFA A 2 JEFF DONOGHUE 17 05:14.3 13.841 98
0212 TRFA A 3 KEVIN MCNERNEY 10 05:04.5 11.793 96
0212 TRFA A 4 BILL SPAHN 4 01:31.0 15.802 94
0212 TRFA B 1 RICK SILLER 17 05:16.3 15.545 92
0212 TRFA B 2 JIM MAHANEY 7 02:34.0 17.137 90
0212 TRFA B 3 BRANDON KLOS 6 02:25.5 16.778 89
0212 TRFA B 4 JASON METZ 6 05:13.2 17.745 88
                 
        MINI-T ONROAD        
0212 MTNA A 1 JAKE KAMINSKI 23 06:15.5 13.448 100
0212 MTNA A 2 KEVIN SILLER 22 06:09.5 14.56 98
0212 MTNA A 3 RON MURRAY 22 06:19.1 14.063 96
0212 MTNA A 4 JEFF DONOGHUE 21 06:06.8 14.501 94
0212 MTNA A 5 RYAN KNOCHE 19 06:06.2 15.585 92
                 

Last Updated on 2/13/2005
By Francis Cupka