RESULTS 03/26/2005

DATE CLASS MAIN POS Name Laps Finish BestLap POINTS
                 
SATURDAY MARCH 26, 2005
                 
        1/12TH SCALE - STOCK        
0326 TWNS A 1 GARY SAGER 42 08:05.7 11.045 100
0326 TWNS A 2 BRIAN HILL 42 08:08.3 10.714 98
0326 TWNS A 3 KEVIN SILLER 39 08:01.4 11.37 96
0326 TWNS A 4 DAVE KLIMA 34 08:05.6 12.588 94
0326 TWNS B 1 JASON VALENTINE 34 08:10.0 11.978 92
0326 TWNS B 2 DAVID HILL 31 08:01.1 14.028 90
0326 TWNS B 3 DALE MANGES 28 08:05.4 14.258 89
0326 TWNS B 4 CHAD GORLEWSKI 9 04:23.7 17.662 88
                 
      TOURING CAR - STOCK      
0326 TCNS A 1 BRIAN HILL 27 05:06.8 10.686 100
0326 TCNS A 2 RICH SCADUTO 27 05:09.6 10.536 98
0326 TCNS A 3 BRIAN BELLINGER 26 05:05.5 10.858 96
0326 TCNS A 4 FRANK CALVARESE 26 05:09.2 11.057 94
0326 TCNS A 5 GARY SAGER 25 05:01.3 11.181 92
0326 TCNS B 1 TOM ROSS 24 05:01.6 11.777 90
0326 TCNS B 2 KEVIN MCNERNEY 24 05:01.8 11.702 89
0326 TCNS B 3 JERRY SCHMITT 23 05:03.2 11.484 88
0326 TCNS B 4 BILL SPAHN 23 05:06.4 11.5 87
0326 TCNS B 5 JACK SALTAL 22 05:08.5 12.401 86
0326 TCNS C 1 ANDREW STALEY 21 05:05.7 12.116 85
0326 TCNS C 2 JEFF DONOGHUE 20 05:17.1 13.031 84
0326 TCNS C 3 CLARK PACKARD 19 05:08.5 13.628 83
0326 TCNS C 4 DALE MANGES 15 05:00.7 15.571 82
                 
      TRUCKS - OFFROAD      
0326 TRFA A 1 BRIAN BELLINGER 22 05:17.4 12.681 100
0326 TRFA A 2 BRANDON KLOS 21 05:06.8 12.674 98
0326 TRFA A 3 KEVIN MCNERNEY 20 05:07.9 12.789 96
0326 TRFA A 4 RICK SILLER 18 05:21.3 14.718 94
0326 TRFA A 5 BILL SPAHN 3 05:23.0 21.165 92
                 
        MINI-T ONROAD        
0326 MTNA A 1 JAKE KAMINSKI 24 06:01.0 12.792 100
0326 MTNA A 2 KEVIN SILLER 24 06:01.9 12.594 98
0326 MTNA A 3 JEFF DONOGHUE 21 06:07.8 13.273 96
0326 MTNA A 4 RON MURRAY 17 06:14.3 13.123 94
0326 MTNA A 5 JASON VALENTINE 3 50.049 13.705 92
                 

Last Updated on 3/27/2005
By Francis Cupka