RESULTS 04/09/2005

DATE CLASS MAIN POS Name Laps Finish BestLap POINTS
                 
SATURDAY APRIL 9, 2005
                 
        1/12TH SCALE - STOCK        
0409 TWNS A 1 BRIAN HILL 44 08:05.2 10.213 100
0409 TWNS A 2 GARY SAGER 43 08:09.2 10.838 98
0409 TWNS A 3 KEVIN MCNERNEY 39 08:10.2 11.271 96
0409 TWNS A 4 KEVIN SILLER 36 08:15.1 10.86 94
0409 TWNS B 1 LOUIE SALERNO 40 08:05.4 10.832 92
0409 TWNS B 2 JASON VALENTINE 40 08:10.8 11.363 90
0409 TWNS B 3 DAVE KLIMA 36 08:00.7 11.957 89
0409 TWNS B 4 DAVID HILL 32 08:01.9 13.119 88
                 
      TOURING CAR - STOCK      
0409 TCNS A 1 BRIAN HILL 27 05:08.8 10.764 100
0409 TCNS A 2 FRANK CALVARESE 27 05:09.6 10.686 98
0409 TCNS A 3 KEVIN SILLER 25 05:11.7 11.1 96
0409 TCNS A 4 GARY SAGER 24 05:06.1 11.491 94
0409 TCNS A 5 BRIAN BELLINGER 23 05:00.9 11.438 92
0409 TCNS A 6 TOM ROSS 15 03:58.3 12.142 90
0409 TCNS B 1 KEVIN MCNERNEY 24 05:01.0 10.839 89
0409 TCNS B 2 JERRY SCHMITT 24 05:06.0 11.611 88
0409 TCNS B 3 BILL SPAHN 23 05:04.3 12.185 87
0409 TCNS B 4 JACK SALTAL 21 05:02.1 12.564 86
0409 TCNS B 5 CHRIS KINDRON 20 05:13.5 13.115 85
0409 TCNS B 6 CLARK PACKARD 18 05:02.8 13.386 84
0409 TCNS C 1 JEFF DONOGHUE 20 05:03.4 12.786 83
0409 TCNS C 2 MARK LAVERY 19 05:03.3 13.976 82
0409 TCNS C 3 MIKE BUCHANAN 17 05:07.9 12.577 81
0409 TCNS C 4 MARK AUGUSTINE 11 05:10.3 17.422 80
                 
      TRUCKS - OFFROAD      
0409 TRFA A 1 BRANDON KLOS 21 05:12.5 13.061 100
0409 TRFA A 2 BILL SPAHN 9 05:00.8 14.039 98
0409 TRFA A 3 BRIAN BELLINGER 2 01:01.0 14.033 96
                 
        MINI-T ONROAD        
0409 MTNA A 1 JEFF DONOGHUE 25 06:13.5 13.186 100
0409 MTNA A 2 JAKE KAMINSKI 23 06:05.1 13.689 98
0409 MTNA A 3 RON MURRAY 21 06:10.5 14.135 96
0409 MTNA A 4 JASON VALENTINE 18 05:27.8 14.32 94
                 

Last Updated on 4/10/2005
By Francis Cupka