Soccer
The Epic Center’s soccer program is the largest in Upstate New York. Teams from all over the region come to compete at our premier facility.
Soccer leagues at the Epic Center are for people of all ages. Players range from six years old to adults. All of our leagues provide a fun and competitive environment.
Most youth and adult soccer games are played on our first open field, which is 40 yards by 70 yards. Our co-ed league plays on both Open Field #1, and also on our second open field, which is 85 feet by 185 feet, depending on our scheduling needs.
During summer, only adult leagues are available. These games are played inside also.
All youth players need B.W.N.Y. insurance. All youth teams must submit an official Epic Center Roster AS WELL AS an updated RosterPro. Please ask your club President for details regarding the RosterPro. All Adult players must be registered on an official Epic Center roster, and must also register with a current Player Pass ($10), which must be renewed every September.
Session Information
| Session # | League Starts | League Ends | Number of Games | Team Fee | Free* Rentals | Registration Deadline |
| One | 9-5-11 | 11-6-11 | 8 | $775 | YES | 8-29-11 |
| Two | 11-7-11 | 1-8-12 | 8 | $775 | YES | 10-24-11 |
| Three | 1-9-12 | 4-30-12 | 12 | $1030 | NO | 12-23-11 |
| Four | 5-7-12 | 7-2-12 | 8 | $675 | YES | 4-23-12 |
| Five | 7-9-12 | 8-27-12 | 8 | $675 | YES | 6-18-12 |
| Session 4 and Session 5 are adult only. |
Age Restrictions
| Age Division | Born After Aug. 1 | Maximum Players for Open 1 | Maximum Players for Open 2 | Proposed Days |
| Under 10 | 2001 | 7 V 7 | 7 V 7 | Sat./Sun. |
| Under 11 | 2000 | 7 V 7 | 6 V 6 | Mon./Fri./Sat. |
| Under 12 | 1999 | 7 V 7 | 6 V 6 | Tues./Thurs./Fri./Sat. |
| Under 13 | 1998 | 7 V 7 | 6 V 6 | Tues./Thurs./Fri./Sat. |
| Under 14 | 1997 | 7 V 7 | 6 V 6 | Wed./Thurs./Fri./Sat. |
| Under 15 | 1996 | 7 V 7 | 6 V 6 | Wed./Thurs./Sun. |
| Under 16 | 1995 | 7 V 7 | 6 V 6 | Wed./Fri./Sun. |
| Under 17 | 1994 | 7 V 7 | 6 V 6 | Thurs./Fri./Sun. |
| Under 18 | 1993 | 7 V 7 | 6 V 6 | Thurs./Fri./Sun. |
| Under 19 | 1992 | 7 V 7 | 6 V 6 | Thurs./Fri./Sun. |
| Co-Ed | 1993 | 7 V 7 | 7 V 7 | Thurs./Fri./Mon. |
| Men's | 1993 | 7 V 7 | 6 V 6 | Tues./Wed./Thurs. |
| Over 30 | 1981 | N/A | 6 V 6 | Sun./Thurs. |
Team pays referee fees ($12.00 per team) directly to the referee before each game. $24.00 is paid up front and goes toward the referee fees for the final two games or any forfeits. A deposit of $200.00 or payment in full must accompany the team registration form. If a team forfeits its game, it is responsible for all referee fees.
There will be no games 12-24-10 through 1-1-11.
*Sign up by the registration date deadline and receive one hour free venue rentals. Must be used by the end of the session. Unfortunately, we are unable to offer a free pracice for the January session.
Rescheduling must be done within the first two weeks of the session. Any rescheduling done after the second week must be approved by the owner and a $20.00 administration fee must be paid.
|